Description
Introducers are intended to be inserted percutaneously into a vessel to facilitate the entire interventional procedure.
Characteristics
-Total Integrated Fit (TIF) tip tapering: tapering design at the tip of the sheath and dilator to facilitate smooth penetration
-Cross-cut haemostasis valve to avoid blood reflux and air aspiration
-Thin radiopaque sheath with anti-kinking sleeve for easy catheter handling
-Snap-on/click-off dilator lock prevents dilator back-out during insertion and allows one-hand unlocking
-Wide variety of kit variations providing all elements for quick vessel access: 4-11 Fr sheaths, 5-16 cm lengths, Surflash needle
General specifications
A Kit Type
CODE | Sheath outer diameter (Fr) |
Sheath length (mm) |
Dilator length (mm) |
GW outer
diameter (inch) |
GW length (mm) |
Entry
Needle outer diameter X length (Gage x inch) |
GW shape |
RS*A40G16AQZ | 4 | 160 | 215 | 0.025" | 800 | 20G X 1 1/4" | Plastic Angled |
RS*A40G16SQZ | 160 | 215 | Plastic Straight | ||||
RS*A40G07SQ | 70 | 125 | 450 | 20G X 2" | Plastic Straight | ||
RS*A40G10SQ | 100 | 155 | Plastic Straight | ||||
RS*A40K10AQ | 100 | 155 | 0.035" | 450 | 18G X 2 1/2" | Plastic Angled | |
RS*A40K10SQ | 100 | 155 | Plastic Straight | ||||
RS*A50G16AQZ | 5 | 160 | 215 | 0.025" | 800 | 20G X 1 1/4" | Plastic Angled |
RS*A50G16SQZ | 160 | 215 | Plastic Straight | ||||
RS*A50G07AQ | 70 | 125 | 450 | 20G X 2" | Plastic Angled | ||
RS*A50G07SQ | 70 | 125 | Plastic Straight | ||||
RS*A50K10AQ | 100 | 155 | 0.035" | 450 | 18G X 2 1/2" | Plastic Angled | |
RS*A50K10SQ | 100 | 155 | Plastic Straight | ||||
RS*A50K25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*A55K10SQ | 5.5 | 100 | 155 | 0.035" | 450 | 18G X 2 1/2" | Plastic Straight |
RS*A55K10AQ | 100 | 155 | Plastic Angled | ||||
RS*A60G07SQ | 6 | 70 | 125 | 0.025" | 450 | 20G X 2" | Plastic Straight |
RS*A60G16AQZ | 160 | 215 | 800 | 20G X 1 1/4" | Plastic Angled | ||
RS*A60G16SQZ | 160 | 215 | 800 | Plastic Straight | |||
RS*A60G07AQ | 70 | 125 | 450 | 20G X 2" | Plastic Angled | ||
RS*A60K10AQ | 100 | 155 | 0.035" | 450 | 18G X 2 1/2" | Plastic Angled | |
RS*A60K10SQ | 100 | 155 | Plastic Straight | ||||
RS*A60K25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*A70G07SQ | 7 | 70 | 125 | 0.025" | 450 | 20G X 2" | Plastic Straight |
RS*A70K10AQ | 100 | 155 | 0.035" | 450 | 18G X 2 1/2" | Plastic Angled | |
RS*A70K10SQ | 100 | 155 | Plastic Straight | ||||
RS*A70K25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*A75K10AQ | 7.5 | 100 | 155 | 450 | Plastic Angled | ||
RS*A80K10SQ | 8 | 100 | 155 | 18G 2 1/2" | Plastic Straight | ||
RS*A90K10SQ | 9 | 100 | 155 | Plastic Straight | |||
RS*A10K10SQ | 10 | 100 | 155 | Plastic Straight | |||
RS*A11K10SQ | 11 | 100 | 155 | Plastic Straight |
B Kit Type
CODE | Sheath outer diameter (Fr) |
Sheath length (mm) |
Dilator length (mm) |
GW outer
diameter (inch) |
GW length (mm) |
Entry
Needle outer diameter X length (Gage x inch) |
GW shape |
RS*B40G07SQ | 4 | 70 | 125 | 0.025" | 450 | - | Plastic Straight |
RS*B40K10MQ | 100 | 155 | 0.035" | 450 | Spring, J-type | ||
RS*B40K10SQ | 100 | 155 | Plastic Straight | ||||
RS*B40K25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*B50G07SQ | 5 | 70 | 125 | 0.025" | 800 | Plastic Straight | |
RS*B50N10MQ | 100 | 155 | 0.038" | 450 | Spring, J-type | ||
RS*B50N10SQ | 100 | 155 | Plastic Straight | ||||
RS*B50N25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*B50K10MR | 100 | 155 | 0.035" | 450 | Spring, J-type | ||
RS*B50K10MQ | 100 | 155 | Spring, J-type | ||||
RS*B60N10MQ | 6 | 100 | 155 | 0.038" | 450 | Spring, J-type | |
RS*B60N10SQ | 100 | 155 | Plastic Straight | ||||
RS*B60N25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*B60K10MQ | 100 | 155 | 0.035" | 450 | Spring, J-type | ||
RS*B70N10MQ | 7 | 100 | 155 | 0.038" | 450 | Spring, J-type | |
RS*B70N10SQ | 100 | 155 | Plastic Straight | ||||
RS*B70N25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*B70K10MQ | 100 | 155 | 0.035" | 450 | Spring, J-type | ||
RS*B80N10MR | 8 | 100 | 155 | 0.038" | 450 | Spring, J-type | |
RS*B80N10SQ | 100 | 155 | Plastic Straight | ||||
RS*B80N25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*B80K10MQ | 100 | 155 | 0.035" | 450 | Spring, J-type | ||
RS*B90N10MQ | 9 | 100 | 155 | 0.038" | 450 | Spring, J-type | |
RS*B90N10SQ | 9 | 100 | 155 | 0.038" | 450 | - | Plastic Straight |
RS*B90N25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*B10N10MQ | 10 | 100 | 155 | 450 | Spring, J-type | ||
RS*B10N10SQ | 100 | 155 | 450 | - | Plastic Straight | ||
RS*B10N25AQ | 250 | 305 | 800 | Plastic Angled | |||
RS*B11N10MQ | 11 | 100 | 155 | 450 | Spring, J-type | ||
RS*B11N10SQ | 100 | 155 | 450 | Plastic Straight | |||
RS*B11N25AQ | 250 | 305 | 800 | Plastic Angled |
C Kit Type
CODE | Sheath outer diameter (Fr) |
Sheath length (mm) |
Dilator length (mm) |
GW outer
diameter (inch) |
GW length (mm) |
Entry
Needle outer diameter X length (Gage x inch) |
GW shape |
RS*C40K10NR | 4 | 100 | 155 | 0.035" | 450 | - | - |
RS*C50N10NR | 5 | 100 | 155 | 0.038" | |||
RS*C60N10NR | 6 | 100 | 155 | ||||
RS*C70N10NR | 7 | 100 | 155 | ||||
RS*C80N10NR | 8 | 100 | 155 | ||||
RS*C90N10NR | 9 | 100 | 155 | ||||
RS*C10N10NR | 10 | 100 | 155 | ||||
RS*C11N10NR | 11 | 100 | 155 |
R Kit Type
CODE | Sheath outer diameter (Fr) |
Sheath length (mm) |
Dilator length (mm) |
GW outer
diameter (inch) |
GW length (mm) |
Entry
Needle outer diameter X length (Gage x inch) |
GW shape |
RS*R40K07MQ | 4 | 70 | 125 | 0.035" | 450 | 18G 2 3/4" | Spring, J-type |
RS*R40K10MQ | 100 | 155 | 450 | ||||
RS*R50K07MQ | 5 | 70 | 125 | 0.035" | 450 | ||
RS*R50K10MQ | 100 | 155 | 450 | ||||
RS*R50N10MQ | 100 | 155 | 0.038" | 450 | |||
RS*R60K10MQ | 6 | 100 | 155 | 0.035" | 450 | ||
RS*R60N10MQ | 100 | 155 | 0.038" | 450 | |||
RS*R60N25MQ | 250 | 305 | 800 | ||||
RS*R70K10MQ | 7 | 100 | 155 | 0.035" | 450 | ||
RS*R70N10MQ | 100 | 155 | 0.038" | 450 | |||
RS*R70N25MQ | 250 | 305 | 800 | ||||
RS*R80K10MQ | 8 | 100 | 155 | 0.035" | 450 | ||
RS*R80N10MQ | 100 | 155 | 0.038" | 450 | |||
RS*R80N25MQ | 250 | 305 | 800 | ||||
RS*R90K10MQ | 9 | 100 | 155 | 0.035" | 450 | ||
RS*R90N10MQ | 100 | 155 | 0.038" | 450 | |||
RS*R90N25MQ | 250 | 305 | 800 | ||||
RS*R10N10MQ | 10 | 100 | 155 | 0.038" | 450 | ||
RS*R11N10MQ | 11 | 100 | 155 | 0.038" | 450 |